loading
loading

An 18-hole Golf course
in the heart of the Alps

CThe Valtellina Golf Club features an 18-hole, PAR 71 course with a total length of 6171 meters. The fairways are a mix of Lolium perenne, Poa pratensis, and Festuca rubra, ensuring a resilient and uniform turf. The tees and greens on holes 1-3 and 13-18 use Agrostis Penncross for a perfect ball roll, while those on holes 4-12 use Agrostis L93, excelling even in challenging conditions. The meticulously maintained grass provides a high-quality playing surface throughout the course.

Stroke Saver

71

Par

18

Holes

Score

 Tee MEnTee Women 
HoleWhiteYellowGreenBlueRedOrangePARHCP
1 333 324 279 303 279 250 4 15
2 173 158 130 140 130 125 3 9
3 521 494 422 444 422 390 5 5
4 136 132 112 126 112 95 3 17
5 186 155 128 148 128 105 3 13
6 325 307 252 273 252 210 4 11
7 410 374 325 345 325 285 4 1
8 504 480 428 453 428 391 5 7
9 388 370 300 331 300 280 4 3
10 366 328 284 305 284 270 4 6
11 507 481 407 439 407 380 5 8
12 162 127 105 121 105 98 3 18
13 411 382 335 360 335 290 4 4
14 398 372 311 340 311 280 4 2
15 484 448 393 410 393 322 5 12
16 335 315 281 291 281 270 4 14
17 175 150 123 127 123 110 3 16
18 357 341 306 315 306 257 4 10
Totali 6171 5738 4921 5271 4921 4408 71 -
Tee Time Booking

Tee Time
Booking

You can conveniently book your Green Fee.
Check availability.

A.S.D. Valtellina
Golf & Country Club

Registered office
Piazzale Merizzi 17
23100 Sondrio IT

Operational Headquarters
Via Valeriana 29/A
23010 Caiolo (SO) IT

© 2024 A.S.D. Valtellina Golf & Country Club | Privacy Policy | Cookie Policy

| Manage your consents

designed by Pura Comunicazione

Navigation